💵 RATES & FEES
Transparent Pricing
No hidden fees, no surprises. See exactly what you'll earn and pay across all Axiom banking products. Rates updated daily.
Deposit Account Rates (APY)
| Product | APY | Minimum Balance |
|---|---|---|
Standard Checking checking | 0.50% | 100 AXM |
Premium Checking checking | 2.50% | 5,000 AXM |
High-Yield Savings savings | 5.00% | 500 AXM |
Money Market savings | 6.50% | 10,000 AXM |
6-Month CD cd | 6.00% | 1,000 AXM |
1-Year CD cd | 7.50% | 1,000 AXM |
2-Year CD cd | 8.50% | 2,500 AXM |
5-Year CD cd | 10.00% | 5,000 AXM |
Business Savings business | 4.50% | 1,000 AXM |
Loan Rates (APR)
| Product | Starting APR | Rate Range |
|---|---|---|
Home Mortgage (30-year fixed) mortgage | 4.50% | 4.25% - 5.25% |
Home Mortgage (15-year fixed) mortgage | 3.75% | 3.50% - 4.25% |
Home Equity Line (HELOC) mortgage | 6.00% | 5.50% - 7.50% |
Investment Property mortgage | 5.50% | 5.00% - 6.50% |
Personal Loan personal | 8.50% | 6.99% - 15.99% |
Crypto-Backed Loan personal | 3.50% | 2.99% - 5.99% |
Auto Loan (new) auto | 5.50% | 4.99% - 7.99% |
Auto Loan (used) auto | 6.50% | 5.99% - 9.99% |
Education Loan education | 4.00% | 3.50% - 6.00% |
Small Business Loan business | 6.50% | 5.99% - 12.99% |
Business Line of Credit business | 7.50% | 6.99% - 14.99% |
* APR (Annual Percentage Rate) based on creditworthiness. Rates subject to change without notice.
Credit Card Rates
Axiom Rewards Card
Purchase APR15.99%
APR Range12.99% - 22.99%
Rewards3% AXM cashback
Axiom Platinum Card
Purchase APR13.99%
APR Range11.99% - 19.99%
Rewards2% everywhere
Axiom Business Card
Purchase APR14.99%
APR Range12.99% - 21.99%
Rewards4% on business
Account Fees
| Service | Standard | Premium | Business |
|---|---|---|---|
| Account Maintenance | Free | Free | $15/mo (waivable) |
| Wire Transfer (Domestic) | $10 | Free | $10 |
| Wire Transfer (International) | $25 | $15 | $20 |
| ACH Transfer | Free | Free | Free |
| Instant Pay (P2P) | Free | Free | 0.5% |
| Overdraft Protection | $25/incident | $15/incident | $20/incident |
| Stop Payment | $30 | Free | $25 |
| Paper Statements | $5/mo | Free | $5/mo |
| Cashier Check | $10 | Free | $10 |
ℹ️
Rate Disclosure
- • All rates are subject to change without notice and may vary based on market conditions.
- • APY (Annual Percentage Yield) assumes deposits remain in the account for one year.
- • Loan rates depend on creditworthiness, loan amount, term, and collateral.
- • Fees may be waived based on account tier or balance requirements.
- • Contact us for personalized rate quotes based on your specific situation.
